• FidoGazette Vol 15 no 06 Page: 3

    From Janis Kracht@1:261/38 to All on Wed Apr 7 20:39:20 2021
    =================================================================
    ECHOMAIL STATISTICS
    =================================================================



    Echomail Statistics
    Last 7 days
    By Janis Kracht, 1:261/38, janis@filegate.net


    Unsorted: Sorted: Percent
    ======== ======= =======
    0 10TH_AMD 377 SYNCDATA 10.12%
    0 AARP_FRAUD 354 POLITICS 9.50%
    0 ABLED 264 WEATHER 7.09%
    0 ADEPT_SYSOP 252 FIDO-REQ 6.76%
    0 AFTERSHOCK 237 ALLFIX_FILE 6.36%
    0 ALASKA_CHAT 211 SYNCHRONET 5.66%
    237 ALLFIX_FILE 206 EARTH 5.53%
    0 ALLFIX_HELP 199 COOKING 5.34%
    0 ALL-POLITICS 187 HOME_COOKING 5.02%
    0 AMATEUR_RADIO 176 RECIPES 4.72%
    2 AMIGA 141 FIDOTEST 3.78%
    0 ANTIQUES 108 BBS_ADS 2.90%
    0 ANTI_VIRUS 102 STATS 2.74%
    0 APPLE 76 FDN_ANNOUNCE 2.04%
    0 AQUARIUM 67 BBS_PROMOTION 1.80%
    0 ARGUS 64 NHL 1.72%
    0 ARROWBRIDGE 59 FUNNY 1.58%
    0 ARTWARE 57 POINTS 1.53%
    4 ASIAN_LINK 57 FN_SYSOP 1.53%
    0 AUTOMOTIVE 48 SHAREWARE_SUPPORT 1.29%
    0 BABYLON5 41 MYSTIC 1.10%
    0 BAMA 35 SYNC_SYSOPS 0.94%
    0 BASH 34 FTSC_PUBLIC 0.91%
    0 BATPOWER 32 FIDONEWS 0.86%
    0 BBBS.CHAT 31 ELIST 0.83%
    0 BBBS.ENGLISH 29 OTHERNETS 0.78%
    108 BBS_ADS 19 FIDONET.TELEGRAM 0.51%
    2 BBS_CARNIVAL 19 INTERNET 0.51%
    1 BBS_INTERNET 18 MEMORIES 0.48%
    67 BBS_PROMOTION 18 ESSNASA 0.48%
    0 BBS-SCENE 16 TAGLINES 0.43%
    8 BIBLE 13 HAM 0.35%
    4 BINKD 12 Z1C 0.32%
    0 BINKLEY 11 FIDOGAZETTE 0.30%
    0 BLUEWAVE 11 DBRIDGE 0.30%
    0 CATS_MEOW 11 CHAT 0.30%
    3 CBM 9 GOLDED 0.24%
    0 CFORSALE 8 OS2 0.21%
    11 CHAT 8 MINISTER 0.21%
    0 CHWARE 8 FIDO_SYSOP 0.21%
    3 CLASSIC_COMPUTER 8 ENGLISH_TUTOR 0.21%
    1 COFFEE_KLATSCH 8 BIBLE 0.21%
    0 COMM 7 FIDOSOFT.HUSKY 0.19%
    0 CONSPRCY 6 Z1_BACKBONE 0.16%
    0 CONTROVERSIAL 5 WINDOWS 0.13%
    199 COOKING 5 RENEGADE_BBS 0.13%
    0 CRAFT-BEADS 5 RBERRYPI 0.13%
    0 CREATIVE.LINUX 4 TG_SUPPORT 0.11%
    0 CROSSFIRE 4 NET_DEV 0.11%
    1 CYBER-DANGER 4 FMAIL_HELP 0.11%
    0 DADS 4 BINKD 0.11%
    11 DBRIDGE 4 ASIAN_LINK 0.11%
    0 DC_UNIVERSE 3 LINUX_BBS 0.08%
    0 DEBATE 3 FE_HELP 0.08%
    0 DOGHOUSE 3 CLASSIC_COMPUTER 0.08%
    0 DOOM 3 CBM 0.08%
    0 DOORGAMES 2 WILDCAT!_SUPPORT 0.05%
    0 DOS 2 RA_SUPPORT 0.05%
    0 DOS_INTERNET 2 ML_BASEBALL 0.05%
    0 DR 2 LINUX 0.05%
    206 EARTH 2 BBS_CARNIVAL 0.05%
    1 ECHO_ADS 2 AMIGA 0.05%
    1 ECHOLIST 1 TUB 0.03%
    0 ECHOMODS 1 PCBOARD 0.03%
    0 EC_SUPPORT 1 PASCAL 0.03%
    0 EC_UTIL 1 MUFFIN 0.03%
    0 EDGE_ONLINE 1 MOVIES 0.03%
    31 ELIST 1 MBSE 0.03%
    0 EMERGCOM 1 IBBSDOOR 0.03%
    8 ENGLISH_TUTOR 1 FUTURE4FIDO 0.03%
    0 ENTHRAL 1 ECHOLIST 0.03%
    0 ESPOMEN 1 ECHO_ADS 0.03%
    18 ESSNASA 1 CYBER-DANGER 0.03%
    0 FDECHO 1 COFFEE_KLATSCH 0.03%
    76 FDN_ANNOUNCE 1 BBS_INTERNET 0.03%
    3 FE_HELP 0 ZEC 0.00%
    11 FIDOGAZETTE 0 Z1_ROUTING 0.00%
    19 FIDONET.TELEGRAM 0 Z1_ELECTION 0.00%
    32 FIDONEWS 0 Z1DAILY 0.00%
    252 FIDO-REQ 0 YAHOONEWS 0.00%
    7 FIDOSOFT.HUSKY 0 X-FILES 0.00%
    8 FIDO_SYSOP 0 XCODE 0.00%
    141 FIDOTEST 0 WX_TALK 0.00%
    0 FIDO_UTIL 0 WIN95 0.00%
    0 FILEFIND 0 WHO 0.00%
    0 FILEGATE 0 VIASOFT_SUPPORT 0.00%
    0 FLASHMARIO 0 VADV 0.00%
    4 FMAIL_HELP 0 TUXPOWER 0.00%
    57 FN_SYSOP 0 TREK 0.00%
    34 FTSC_PUBLIC 0 TORNADO.SUPPORT 0.00%
    59 FUNNY 0 TERMINAT 0.00%
    1 FUTURE4FIDO 0 TEAMOS2 0.00%
    0 GECHO_HELP 0 SWL 0.00%
    0 GENEALOGY 0 SURVIVOR 0.00%
    9 GOLDED 0 SPITFIRE 0.00%
    0 GUITAR 0 SCANRADIO 0.00%
    0 GUN_CONTROL 0 RUSSIAN_TUTOR 0.00%
    0 GUNS_N_SUCH 0 RETAIL_HORROR 0.00%
    13 HAM 0 RA_UTIL 0.00%
    0 HAM_TECH 0 RA_MULTI 0.00%
    0 HOLYSMOKE 0 RAILFAN 0.00%
    187 HOME_COOKING 0 RA_32BIT 0.00%
    0 HOME_N_GRDN 0 PYTHON 0.00%
    0 HOTDOGED 0 PUBLIC_KEYS 0.00%
    1 IBBSDOOR 0 PRISM 0.00%
    0 IIHF 0 POL_INC 0.00%
    0 IMECHO 0 POL_DISORDER 0.00%
    19 INTERNET 0 PKEY_DROP 0.00%
    0 IREX 0 PERL 0.00%
    0 JAMNNTPD 0 PASCAL_LESSONS 0.00%
    0 JAZZ 0 OS2USER-L 0.00%
    0 JNODE 0 OS2REXX 0.00%
    2 LINUX 0 OS2PROG 0.00%
    3 LINUX_BBS 0 OS2HARDWARE-L 0.00%
    0 LINUX-UBUNTU 0 OS2DOSBBS 0.00%
    0 LINUX-USER 0 OS2DOS 0.00%
    0 LIVE_AUDIO 0 OS2BBS 0.00%
    0 LORD 0 NFL 0.00%
    0 LS_ARRL 0 MONTE 0.00%
    0 MAKENL_NG 0 MATZDOBRE 0.00%
    0 MARVEL_UNIVERSE 0 MARVEL_UNIVERSE 0.00%
    0 MATZDOBRE 0 MAKENL_NG 0.00%
    1 MBSE 0 LS_ARRL 0.00%
    18 MEMORIES 0 LORD 0.00%
    8 MINISTER 0 LIVE_AUDIO 0.00%
    2 ML_BASEBALL 0 LINUX-USER 0.00%
    0 MONTE 0 LINUX-UBUNTU 0.00%
    1 MOVIES 0 JNODE 0.00%
    1 MUFFIN 0 JAZZ 0.00%
    41 MYSTIC 0 JAMNNTPD 0.00%
    4 NET_DEV 0 IREX 0.00%
    0 NFL 0 IMECHO 0.00%
    64 NHL 0 IIHF 0.00%
    8 OS2 0 HOTDOGED 0.00%
    0 OS2BBS 0 HOME_N_GRDN 0.00%
    0 OS2DOS 0 HOLYSMOKE 0.00%
    0 OS2DOSBBS 0 HAM_TECH 0.00%
    0 OS2HARDWARE-L 0 GUNS_N_SUCH 0.00%
    0 OS2PROG 0 GUN_CONTROL 0.00%
    0 OS2REXX 0 GUITAR 0.00%
    0 OS2USER-L 0 GENEALOGY 0.00%
    29 OTHERNETS 0 GECHO_HELP 0.00%
    1 PASCAL 0 FLASHMARIO 0.00%
    0 PASCAL_LESSONS 0 FILEGATE 0.00%
    1 PCBOARD 0 FILEFIND 0.00%
    0 PERL 0 FIDO_UTIL 0.00%
    0 PKEY_DROP 0 FDECHO 0.00%
    57 POINTS 0 ESPOMEN 0.00%
    0 POL_DISORDER 0 ENTHRAL 0.00%
    0 POL_INC 0 EMERGCOM 0.00%
    354 POLITICS 0 EDGE_ONLINE 0.00%
    0 PRISM 0 EC_UTIL 0.00%
    0 PUBLIC_KEYS 0 EC_SUPPORT 0.00%
    0 PYTHON 0 ECHOMODS 0.00%
    0 RA_32BIT 0 DR 0.00%
    0 RAILFAN 0 DOS_INTERNET 0.00%
    0 RA_MULTI 0 DOS 0.00%
    2 RA_SUPPORT 0 DOORGAMES 0.00%
    0 RA_UTIL 0 DOOM 0.00%
    5 RBERRYPI 0 DOGHOUSE 0.00%
    176 RECIPES 0 DEBATE 0.00%
    5 RENEGADE_BBS 0 DC_UNIVERSE 0.00%
    0 RETAIL_HORROR 0 DADS 0.00%
    0 RUSSIAN_TUTOR 0 CROSSFIRE 0.00%
    0 SCANRADIO 0 CREATIVE.LINUX 0.00%
    48 SHAREWARE_SUPPORT 0 CRAFT-BEADS 0.00%
    0 SPITFIRE 0 CONTROVERSIAL 0.00%
    102 STATS 0 CONSPRCY 0.00%
    0 SURVIVOR 0 COMM 0.00%
    0 SWL 0 CHWARE 0.00%
    377 SYNCDATA 0 CFORSALE 0.00%
    211 SYNCHRONET 0 CATS_MEOW 0.00%
    35 SYNC_SYSOPS 0 BLUEWAVE 0.00%
    16 TAGLINES 0 BINKLEY 0.00%
    0 TEAMOS2 0 BBS-SCENE 0.00%
    0 TERMINAT 0 BBBS.ENGLISH 0.00%
    4 TG_SUPPORT 0 BBBS.CHAT 0.00%
    0 TORNADO.SUPPORT 0 BATPOWER 0.00%
    0 TREK 0 BASH 0.00%
    1 TUB 0 BAMA 0.00%
    0 TUXPOWER 0 BABYLON5 0.00%
    0 VADV 0 AUTOMOTIVE 0.00%
    0 VIASOFT_SUPPORT 0 ARTWARE 0.00%
    264 WEATHER 0 ARROWBRIDGE 0.00%
    0 WHO 0 ARGUS 0.00%
    2 WILDCAT!_SUPPORT 0 AQUARIUM 0.00%
    0 WIN95 0 APPLE 0.00%
    5 WINDOWS 0 ANTI_VIRUS 0.00%
    0 WX_TALK 0 ANTIQUES 0.00%
    0 XCODE 0 AMATEUR_RADIO 0.00%
    0 X-FILES 0 ALL-POLITICS 0.00%
    0 YAHOONEWS 0 ALLFIX_HELP 0.00%
    6 Z1_BACKBONE 0 ALASKA_CHAT 0.00%
    12 Z1C 0 AFTERSHOCK 0.00%
    0 Z1DAILY 0 ADEPT_SYSOP 0.00%
    0 Z1_ELECTION 0 ABLED 0.00%
    0 Z1_ROUTING 0 AARP_FRAUD 0.00%
    0 ZEC 0 10TH_AMD 0.00%


    FIDOGAZETTE Vol 15 No 06 Page 3 April 07, 2021


    -----------------------------------------------------------------

    --- BBBS/Li6 v4.10 Toy-5
    * Origin: Prism bbs (1:261/38)